Homepage
About
Camp Qapla Garden Data
Camp Qapla Hourly Garden Data
Camp Qapla Weather Station
Camp Qapla Ruuvi Data
Camp Qapla Hourly Ruuvi Data
Camp Qapla Hourly DHT22 Bar Chart
Display Data Development

Garden Data

Ruuvi Hourly Data

TimeStamp MacAdress Humidity Temp F Acceleration Acceleration X Acceleration Y Acceleration Z
2025-07-21 12:00:14 FB:3A:1C:21:E6:69 56.0 93.5 1016.67 36.0 8.0 1016.0
2025-07-21 11:00:17 FB:3A:1C:21:E6:69 55.2 90.5 1016.39 28.0 4.0 1016.0
2025-07-21 10:00:17 FB:3A:1C:21:E6:69 54.1 87.5 None 36.0 0.0 1016.0
2025-07-21 09:00:16 FB:3A:1C:21:E6:69 52.9 85.3 1020.39 28.0 -4.0 1020.0
2025-07-21 08:00:14 FB:3A:1C:21:E6:69 51.4 84.1 None 28.0 0.0 1020.0
2025-07-21 07:00:14 FB:3A:1C:21:E6:69 48.4 84.4 None 36.0 0.0 1012.0
2025-07-21 06:00:16 FB:3A:1C:21:E6:69 47.8 84.3 1016.54 32.0 -8.0 1016.0
2025-07-21 05:00:21 FB:3A:1C:21:E6:69 49.5 84.0 1028.39 28.0 -4.0 1028.0
2025-07-21 04:00:14 FB:3A:1C:21:E6:69 49.3 84.6 1024.51 32.0 4.0 1024.0
2025-07-21 03:00:14 FB:3A:1C:21:E6:69 49.2 84.9 1020.64 36.0 4.0 1020.0
2025-07-21 02:00:14 FB:3A:1C:21:E6:69 47.7 85.2 1020.51 32.0 -4.0 1020.0
2025-07-21 01:00:15 FB:3A:1C:21:E6:69 46.5 85.9 1028.64 36.0 -4.0 1028.0
2025-07-21 00:00:14 FB:3A:1C:21:E6:69 46.5 86.6 1020.29 24.0 4.0 1020.0
2025-07-20 23:00:16 FB:3A:1C:21:E6:69 45.7 87.6 1016.65 36.0 4.0 1016.0
2025-07-20 22:00:16 FB:3A:1C:21:E6:69 45.3 88.6 1020.53 32.0 8.0 1020.0
2025-07-20 21:00:18 FB:3A:1C:21:E6:69 44.5 89.8 1020.79 40.0 4.0 1020.0
2025-07-20 20:00:17 FB:3A:1C:21:E6:69 45.5 90.4 1024.41 28.0 8.0 1024.0
2025-07-20 19:00:16 FB:3A:1C:21:E6:69 41.2 88.9 1024.39 28.0 -4.0 1024.0
2025-07-20 18:00:14 FB:3A:1C:21:E6:69 40.1 88.5 1020.64 36.0 4.0 1020.0
2025-07-20 17:00:16 FB:3A:1C:21:E6:69 40.6 87.7 None 32.0 0.0 1024.0
2025-07-20 16:00:20 FB:3A:1C:21:E6:69 41.9 89.1 None 32.0 0.0 1012.0
2025-07-20 15:00:20 FB:3A:1C:21:E6:69 41.3 91.1 1016.51 32.0 4.0 1016.0
2025-07-20 14:00:20 FB:3A:1C:21:E6:69 42.5 90.3 1016.65 36.0 4.0 1016.0
2025-07-20 13:00:14 FB:3A:1C:21:E6:69 43.2 88.2 None 36.0 0.0 1020.0
2025-07-20 12:00:22 FB:3A:1C:21:E6:69 44.0 86.3 1012.51 32.0 -4.0 1012.0
2025-07-20 11:00:16 FB:3A:1C:21:E6:69 44.8 84.6 1020.39 28.0 -4.0 1020.0
2025-07-20 10:00:15 FB:3A:1C:21:E6:69 45.7 82.8 1008.67 36.0 -8.0 1008.0
2025-07-20 09:00:17 FB:3A:1C:21:E6:69 46.3 81.5 1020.45 28.0 -12.0 1020.0
2025-07-20 08:00:20 FB:3A:1C:21:E6:69 46.1 80.7 1028.31 24.0 -8.0 1028.0
2025-07-20 07:00:15 FB:3A:1C:21:E6:69 46.0 81.1 1024.45 28.0 -12.0 1024.0
2025-07-20 06:00:17 FB:3A:1C:21:E6:69 45.7 82.3 1016.46 28.0 -12.0 1016.0
2025-07-20 05:00:15 FB:3A:1C:21:E6:69 47.7 84.5 None 28.0 0.0 1016.0
2025-07-20 04:00:15 FB:3A:1C:21:E6:69 51.7 85.3 1028.39 28.0 -4.0 1028.0
2025-07-20 03:00:15 FB:3A:1C:21:E6:69 51.5 85.9 1024.41 28.0 -8.0 1024.0
2025-07-20 02:00:19 FB:3A:1C:21:E6:69 49.9 86.5 1024.66 36.0 -8.0 1024.0
2025-07-20 01:00:16 FB:3A:1C:21:E6:69 47.2 87.1 None 36.0 0.0 1024.0
2025-07-20 00:00:15 FB:3A:1C:21:E6:69 47.8 87.7 1024.64 36.0 4.0 1024.0
2025-07-19 23:00:15 FB:3A:1C:21:E6:69 46.9 88.0 1016.51 32.0 -4.0 1016.0
2025-07-19 22:00:15 FB:3A:1C:21:E6:69 45.6 87.8 1016.39 28.0 -4.0 1016.0
2025-07-19 21:00:16 FB:3A:1C:21:E6:69 42.8 86.6 1024.45 28.0 -12.0 1024.0
2025-07-19 20:00:19 FB:3A:1C:21:E6:69 39.7 87.5 None 32.0 0.0 1020.0
2025-07-19 19:00:18 FB:3A:1C:21:E6:69 39.4 89.1 1016.65 36.0 4.0 1016.0
2025-07-19 18:00:17 FB:3A:1C:21:E6:69 39.9 90.1 1016.39 28.0 -4.0 1016.0
2025-07-19 17:00:14 FB:3A:1C:21:E6:69 40.2 90.3 1016.82 40.0 -8.0 1016.0
2025-07-19 16:00:15 FB:3A:1C:21:E6:69 40.5 90.2 1008.52 32.0 4.0 1008.0
2025-07-19 15:00:18 FB:3A:1C:21:E6:69 40.9 89.5 1016.54 32.0 -8.0 1016.0
2025-07-19 14:00:14 FB:3A:1C:21:E6:69 41.8 87.7 1020.51 32.0 -4.0 1020.0
2025-07-19 13:00:19 FB:3A:1C:21:E6:69 43.3 86.0 1020.53 32.0 -8.0 1020.0
2025-07-19 12:00:19 FB:3A:1C:21:E6:69 44.7 84.8 None 28.0 0.0 1020.0
2025-07-19 11:00:16 FB:3A:1C:21:E6:69 45.7 83.7 1020.45 28.0 -12.0 1020.0
2025-07-19 10:00:17 FB:3A:1C:21:E6:69 46.3 82.1 1020.76 36.0 -16.0 1020.0
2025-07-19 09:00:14 FB:3A:1C:21:E6:69 47.6 81.0 1028.31 24.0 -8.0 1028.0
2025-07-19 08:00:15 FB:3A:1C:21:E6:69 48.6 80.7 1028.41 28.0 -8.0 1028.0
2025-07-19 07:00:16 FB:3A:1C:21:E6:69 48.2 81.6 1020.42 28.0 -8.0 1020.0
2025-07-19 06:00:14 FB:3A:1C:21:E6:69 50.9 83.8 1032.29 24.0 -4.0 1032.0
2025-07-19 05:00:20 FB:3A:1C:21:E6:69 54.6 83.9 1020.39 28.0 -4.0 1020.0
2025-07-19 04:00:15 FB:3A:1C:21:E6:69 53.1 84.1 1024.45 28.0 -12.0 1024.0
2025-07-19 03:00:14 FB:3A:1C:21:E6:69 52.1 84.5 1020.42 28.0 -8.0 1020.0
2025-07-19 02:00:20 FB:3A:1C:21:E6:69 52.1 84.8 1016.46 28.0 -12.0 1016.0
2025-07-19 01:00:14 FB:3A:1C:21:E6:69 50.2 85.3 1024.41 28.0 -8.0 1024.0
2025-07-19 00:00:15 FB:3A:1C:21:E6:69 50.2 85.8 None 32.0 0.0 1016.0
2025-07-18 23:00:17 FB:3A:1C:21:E6:69 49.8 86.6 1024.53 32.0 -8.0 1024.0
2025-07-18 22:00:14 FB:3A:1C:21:E6:69 48.2 87.2 1020.42 28.0 -8.0 1020.0
2025-07-18 21:00:15 FB:3A:1C:21:E6:69 47.3 87.7 1020.45 28.0 -12.0 1020.0
2025-07-18 20:00:15 FB:3A:1C:21:E6:69 42.3 87.7 1020.45 28.0 -12.0 1020.0
2025-07-18 19:00:14 FB:3A:1C:21:E6:69 42.3 87.5 1016.42 28.0 -8.0 1016.0
2025-07-18 18:00:17 FB:3A:1C:21:E6:69 41.0 86.6 None 32.0 0.0 1028.0
2025-07-18 17:00:14 FB:3A:1C:21:E6:69 41.5 86.6 1016.65 36.0 -4.0 1016.0
2025-07-18 16:00:20 FB:3A:1C:21:E6:69 42.2 86.2 1020.64 36.0 -4.0 1020.0
2025-07-18 15:00:17 FB:3A:1C:21:E6:69 43.2 85.9 1012.42 28.0 -8.0 1012.0
2025-07-18 14:00:19 FB:3A:1C:21:E6:69 43.1 86.6 1020.51 32.0 -4.0 1020.0
2025-07-18 13:00:14 FB:3A:1C:21:E6:69 46.7 87.0 1024.66 36.0 -8.0 1024.0
2025-07-18 12:00:14 FB:3A:1C:21:E6:69 46.4 85.0 1016.51 32.0 -4.0 1016.0
2025-07-18 11:00:51 FB:3A:1C:21:E6:69 51.1 80.4 1020.58 28.0 -20.0 1020.0
2025-07-18 10:00:03 FB:3A:1C:21:E6:69 48.3 80.9 1020.57 12.0 -32.0 1020.0
2025-07-18 09:15:11 FB:3A:1C:21:E6:69 49.1 80.0 1024.57 12.0 -32.0 1024.0


Greetings from Camp Qapla