Homepage
About
Camp Qapla Garden Data
Camp Qapla Hourly Garden Data
Camp Qapla Weather Station
Camp Qapla Ruuvi Data
Camp Qapla Hourly Ruuvi Data
Camp Qapla Hourly DHT22 Bar Chart
Display Data Development

Garden Data

Ruuvi Data

TimeStamp MacAdress Humidity Temp F Acceleration Acceleration X Acceleration Y Acceleration Z
2025-07-21 11:30:02 FB:3A:1C:21:E6:69 55.9 92.0 1016.67 36.0 8.0 1016.0
2025-07-21 11:25:30 FB:3A:1C:21:E6:69 55.8 91.8 1016.82 40.0 8.0 1016.0
2025-07-21 11:20:25 FB:3A:1C:21:E6:69 55.7 91.5 1016.57 32.0 12.0 1016.0
2025-07-21 11:15:23 FB:3A:1C:21:E6:69 55.6 91.2 None 40.0 0.0 1016.0
2025-07-21 11:10:21 FB:3A:1C:21:E6:69 55.6 91.0 1016.57 32.0 12.0 1016.0
2025-07-21 11:05:19 FB:3A:1C:21:E6:69 55.5 90.7 None 36.0 0.0 1008.0
2025-07-21 11:00:17 FB:3A:1C:21:E6:69 55.2 90.5 1016.39 28.0 4.0 1016.0
2025-07-21 10:55:15 FB:3A:1C:21:E6:69 55.2 90.2 1020.67 36.0 8.0 1020.0
2025-07-21 10:50:13 FB:3A:1C:21:E6:69 55.5 89.9 1024.51 32.0 4.0 1024.0
2025-07-21 10:45:11 FB:3A:1C:21:E6:69 55.2 89.6 1020.67 36.0 8.0 1020.0
2025-07-21 10:40:09 FB:3A:1C:21:E6:69 54.6 89.4 1016.65 36.0 4.0 1016.0
2025-07-21 10:35:07 FB:3A:1C:21:E6:69 54.6 89.2 1020.51 32.0 4.0 1020.0
2025-07-21 10:30:05 FB:3A:1C:21:E6:69 54.6 88.9 1020.53 32.0 8.0 1020.0
2025-07-21 10:25:28 FB:3A:1C:21:E6:69 54.4 88.7 1028.39 28.0 -4.0 1028.0
2025-07-21 10:20:25 FB:3A:1C:21:E6:69 54.4 88.4 1020.64 36.0 -4.0 1020.0
2025-07-21 10:15:23 FB:3A:1C:21:E6:69 54.7 88.2 1012.51 32.0 4.0 1012.0
2025-07-21 10:10:21 FB:3A:1C:21:E6:69 54.6 88.0 1020.67 36.0 8.0 1020.0
2025-07-21 10:05:19 FB:3A:1C:21:E6:69 54.0 87.7 1020.51 32.0 4.0 1020.0
2025-07-21 10:00:17 FB:3A:1C:21:E6:69 54.1 87.5 None 36.0 0.0 1016.0
2025-07-21 09:55:13 FB:3A:1C:21:E6:69 54.0 87.3 None 24.0 0.0 1016.0
2025-07-21 09:50:11 FB:3A:1C:21:E6:69 54.0 87.1 1020.53 32.0 8.0 1020.0
2025-07-21 09:45:10 FB:3A:1C:21:E6:69 53.5 86.9 1024.41 28.0 8.0 1024.0
2025-07-21 09:40:08 FB:3A:1C:21:E6:69 53.8 86.7 None 28.0 0.0 1016.0
2025-07-21 09:35:06 FB:3A:1C:21:E6:69 53.7 86.5 1020.51 32.0 4.0 1020.0
2025-07-21 09:30:02 FB:3A:1C:21:E6:69 53.3 86.3 None 28.0 0.0 1020.0
2025-07-21 09:25:31 FB:3A:1C:21:E6:69 53.3 86.1 1016.65 36.0 4.0 1016.0
2025-07-21 09:20:28 FB:3A:1C:21:E6:69 53.1 85.9 1024.39 28.0 4.0 1024.0
2025-07-21 09:15:25 FB:3A:1C:21:E6:69 53.0 85.7 1020.51 32.0 -4.0 1020.0
2025-07-21 09:10:21 FB:3A:1C:21:E6:69 53.0 85.6 1024.51 32.0 -4.0 1024.0
2025-07-21 09:05:19 FB:3A:1C:21:E6:69 53.0 85.5 None 32.0 0.0 1024.0
2025-07-21 09:00:16 FB:3A:1C:21:E6:69 52.9 85.3 1020.39 28.0 -4.0 1020.0
2025-07-21 08:55:14 FB:3A:1C:21:E6:69 53.0 85.2 None 28.0 0.0 1020.0
2025-07-21 08:50:12 FB:3A:1C:21:E6:69 53.0 85.0 1024.66 36.0 -8.0 1024.0
2025-07-21 08:45:10 FB:3A:1C:21:E6:69 53.0 84.9 None 32.0 0.0 1016.0
2025-07-21 08:40:06 FB:3A:1C:21:E6:69 53.0 84.8 1016.39 28.0 -4.0 1016.0
2025-07-21 08:35:04 FB:3A:1C:21:E6:69 52.8 84.7 None 32.0 0.0 1020.0
2025-07-21 08:30:02 FB:3A:1C:21:E6:69 52.5 84.6 1020.53 32.0 -8.0 1020.0
2025-07-21 08:25:26 FB:3A:1C:21:E6:69 52.7 84.5 None 32.0 0.0 1024.0
2025-07-21 08:20:22 FB:3A:1C:21:E6:69 52.5 84.4 None 28.0 0.0 1024.0
2025-07-21 08:15:20 FB:3A:1C:21:E6:69 52.3 84.3 None 28.0 0.0 1016.0
2025-07-21 08:10:18 FB:3A:1C:21:E6:69 52.1 84.2 None 36.0 0.0 1024.0
2025-07-21 08:05:16 FB:3A:1C:21:E6:69 51.5 84.1 None 32.0 0.0 1020.0
2025-07-21 08:00:14 FB:3A:1C:21:E6:69 51.4 84.1 None 28.0 0.0 1020.0
2025-07-21 07:55:12 FB:3A:1C:21:E6:69 51.1 84.0 1020.51 32.0 -4.0 1020.0
2025-07-21 07:50:10 FB:3A:1C:21:E6:69 50.8 84.0 None 28.0 0.0 1024.0
2025-07-21 07:45:07 FB:3A:1C:21:E6:69 50.3 84.0 1020.53 32.0 -8.0 1020.0
2025-07-21 07:40:05 FB:3A:1C:21:E6:69 50.1 84.0 1016.51 32.0 -4.0 1016.0
2025-07-21 07:35:03 FB:3A:1C:21:E6:69 49.8 84.0 1012.51 32.0 -4.0 1012.0
2025-07-21 07:30:01 FB:3A:1C:21:E6:69 49.7 84.0 1020.39 28.0 4.0 1020.0
2025-07-21 07:25:26 FB:3A:1C:21:E6:69 49.5 84.1 1020.39 28.0 4.0 1020.0
2025-07-21 07:20:24 FB:3A:1C:21:E6:69 49.4 84.2 1020.29 24.0 4.0 1020.0
2025-07-21 07:15:21 FB:3A:1C:21:E6:69 49.1 84.2 1016.39 28.0 -4.0 1016.0
2025-07-21 07:10:19 FB:3A:1C:21:E6:69 48.9 84.4 1028.51 32.0 -4.0 1028.0
2025-07-21 07:05:16 FB:3A:1C:21:E6:69 48.7 84.4 1016.51 32.0 -4.0 1016.0
2025-07-21 07:00:14 FB:3A:1C:21:E6:69 48.4 84.4 None 36.0 0.0 1012.0
2025-07-21 06:55:12 FB:3A:1C:21:E6:69 48.4 84.3 1020.42 28.0 -8.0 1020.0
2025-07-21 06:50:10 FB:3A:1C:21:E6:69 48.5 84.3 None 32.0 0.0 1020.0
2025-07-21 06:45:08 FB:3A:1C:21:E6:69 48.4 84.3 None 32.0 0.0 1016.0
2025-07-21 06:40:07 FB:3A:1C:21:E6:69 48.4 84.3 1024.76 36.0 -16.0 1024.0
2025-07-21 06:35:04 FB:3A:1C:21:E6:69 48.1 84.4 1016.71 36.0 -12.0 1016.0
2025-07-21 06:30:02 FB:3A:1C:21:E6:69 48.1 84.4 1024.41 28.0 -8.0 1024.0
2025-07-21 06:25:27 FB:3A:1C:21:E6:69 48.1 84.3 1016.46 28.0 -12.0 1016.0
2025-07-21 06:20:24 FB:3A:1C:21:E6:69 48.1 84.3 None 32.0 0.0 1032.0
2025-07-21 06:15:22 FB:3A:1C:21:E6:69 48.0 84.3 1024.51 32.0 -4.0 1024.0
2025-07-21 06:10:20 FB:3A:1C:21:E6:69 47.9 84.3 1020.29 24.0 -4.0 1020.0
2025-07-21 06:05:18 FB:3A:1C:21:E6:69 47.9 84.3 1016.39 28.0 -4.0 1016.0
2025-07-21 06:00:16 FB:3A:1C:21:E6:69 47.8 84.3 1016.54 32.0 -8.0 1016.0
2025-07-21 05:55:14 FB:3A:1C:21:E6:69 47.6 84.3 1020.39 28.0 -4.0 1020.0
2025-07-21 05:50:12 FB:3A:1C:21:E6:69 47.5 84.3 None 32.0 0.0 1032.0
2025-07-21 05:45:10 FB:3A:1C:21:E6:69 47.5 84.3 1016.51 32.0 -4.0 1016.0
2025-07-21 05:40:08 FB:3A:1C:21:E6:69 47.5 84.2 1020.31 24.0 8.0 1020.0
2025-07-21 05:35:05 FB:3A:1C:21:E6:69 47.7 84.2 None 32.0 0.0 1028.0
2025-07-21 05:30:02 FB:3A:1C:21:E6:69 47.9 84.2 1028.31 24.0 -8.0 1028.0
2025-07-21 05:25:34 FB:3A:1C:21:E6:69 47.9 84.1 1016.29 24.0 -4.0 1016.0
2025-07-21 05:20:30 FB:3A:1C:21:E6:69 47.9 84.1 1020.29 24.0 -4.0 1020.0
2025-07-21 05:15:27 FB:3A:1C:21:E6:69 49.0 84.0 1020.51 32.0 4.0 1020.0
2025-07-21 05:10:25 FB:3A:1C:21:E6:69 49.5 84.0 1028.95 44.0 4.0 1028.0
2025-07-21 05:05:23 FB:3A:1C:21:E6:69 49.7 84.0 1020.57 32.0 -12.0 1020.0
2025-07-21 05:00:21 FB:3A:1C:21:E6:69 49.5 84.0 1028.39 28.0 -4.0 1028.0
2025-07-21 04:55:17 FB:3A:1C:21:E6:69 49.5 84.1 1024.64 36.0 -4.0 1024.0
2025-07-21 04:50:15 FB:3A:1C:21:E6:69 49.5 84.1 1024.66 36.0 -8.0 1024.0
2025-07-21 04:45:11 FB:3A:1C:21:E6:69 49.6 84.1 1024.41 28.0 -8.0 1024.0
2025-07-21 04:40:09 FB:3A:1C:21:E6:69 49.7 84.2 1028.51 32.0 -4.0 1028.0
2025-07-21 04:35:07 FB:3A:1C:21:E6:69 49.4 84.2 1020.39 28.0 -4.0 1020.0
2025-07-21 04:30:05 FB:3A:1C:21:E6:69 49.4 84.3 1016.71 36.0 -12.0 1016.0
2025-07-21 04:25:27 FB:3A:1C:21:E6:69 49.5 84.4 None 28.0 0.0 1016.0
2025-07-21 04:20:23 FB:3A:1C:21:E6:69 49.5 84.4 1020.51 32.0 4.0 1020.0
2025-07-21 04:15:20 FB:3A:1C:21:E6:69 49.5 84.4 1032.5 32.0 -4.0 1032.0
2025-07-21 04:10:18 FB:3A:1C:21:E6:69 49.3 84.5 1028.53 32.0 -8.0 1028.0
2025-07-21 04:05:16 FB:3A:1C:21:E6:69 49.1 84.5 None 32.0 0.0 1020.0
2025-07-21 04:00:14 FB:3A:1C:21:E6:69 49.3 84.6 1024.51 32.0 4.0 1024.0
2025-07-21 03:55:12 FB:3A:1C:21:E6:69 49.5 84.6 1032.53 32.0 -8.0 1032.0
2025-07-21 03:50:10 FB:3A:1C:21:E6:69 49.3 84.6 1028.51 32.0 -4.0 1028.0
2025-07-21 03:45:08 FB:3A:1C:21:E6:69 49.5 84.7 1020.51 32.0 4.0 1020.0
2025-07-21 03:40:06 FB:3A:1C:21:E6:69 49.3 84.7 None 32.0 0.0 1024.0
2025-07-21 03:35:04 FB:3A:1C:21:E6:69 49.3 84.7 1016.51 32.0 -4.0 1016.0
2025-07-21 03:30:02 FB:3A:1C:21:E6:69 49.4 84.7 1016.31 24.0 -8.0 1016.0
2025-07-21 03:25:24 FB:3A:1C:21:E6:69 49.6 84.7 None 28.0 0.0 1024.0
2025-07-21 03:20:22 FB:3A:1C:21:E6:69 49.5 84.7 1016.54 32.0 -8.0 1016.0
2025-07-21 03:15:21 FB:3A:1C:21:E6:69 49.2 84.8 1020.42 28.0 8.0 1020.0


Greetings from Camp Qapla